Hello World
From ShapeOko
Revision as of 18:44, 20 July 2012 by MarkoDiMarko (Talk | contribs)
| Date | User | Serial | Description | Media |
|---|---|---|---|---|
| 11 Oct 2011 | Edward Edward | 0000a | The very first ShapeOko Hello World | |
| 19 Feb 2012 | Burke_LaShell | 0000b | Hello world complete! | |
| 7 Mar 2012 | RedOko | 0036 | Hello RedOko world complete! | |
| 25 Mar 2012 | DrRob | 0035 | See Dr. Rob's build on his user page. | |
| Date: | Kosme | 0001 | description | Media |
| 07 MAR 2012 | Miguel | 0008 | Hello world complete! | |
| 02 MAY 2012 | Enraged | 0047 | ||
| 10 Mar 2012 | bxd | 0019 | Hello world complete! Speed tweaking! |
|
| 11 Mar 2012 | alden | 0049 | Shapeoko runs 16,000 mm/min | |
| 18 Mar 2012 | StephenWright | 0037 | Hello world complete! Think the drivers where over heating at the end, the Oko is messed up | |
| 24 Mar 2012 | Andre | 0022 | It's alive! Hooray! | |
| 24 Mar 2012 | Improbable Construct | 0053 | First Cut! 3/4" Plywood painted red. |
|
| 16 Apr 2012 | nogthree | 0005 | Hello worlded ages ago, but forgot to update. | |
| 27 Apr 2012 | mkellner | 0012 | First prints. | |
| 27 Apr 2012 | rmadams | 0015 | Hello world! | |
| 18 June 2012 | alpha | 0345 | Hello world!. Btw I did build the ShapeOko right in front of my PC, in the space you can see in the picture. | |
| 23 June 2012 | dointhangs | 0298 | hello world! A 2 day old shapeoko doing its first "complete word" test run, Santa Barbara CA | |
| 24 June 2012 | randallagordon | 0383 | Hello World, literally! Created using Grbl Controller. | |
| 27 June 2012 | SnapFracturePop | 0384 | Hello, world! Like my kitchen/workshop table? | |
| 30 June 2012 | SuzieChuzie | 0301 | Hello World. My first "original" test run. | |
| 3 July 2012 | aliekens | 211 | Hello Shapeoko! | |
| 3 July 2012 | pkropf | 502 | Wahoo! | |
| 3 July 2012 | Winder | 367 | First good drawing. | |
| July 7, 2012 | Tom Smith | 191 | CanuckOko! | |
| 09 JUL 2012 | AusRobotics | 435 | Hello Shapeoko! I had alot of test cuts first, but here is one that looks good. | |
| 10 July 2012 | User:Dwight E | ???? | Copper Mountain Logo | |
| 11 July 2012 | User:Marcohess | 290 | ShapeOko #290 completing a PyCAM generated text job. | |
| 14 July 2012 | User:Bobt | 397 | Standard built unit with cable control with ID tag just so it does not get lost. This is a www.Inventables.com kit and I love it. | |
| 16 July 2012 | User:tgsnyder | 447 | Hello World in ballpoint ink. Inventables mechanical kit with a grblShield, running slow until I can make the z-axis trace cut mod. | |
| 21 July 2012 | User:MarkoDiMarko | 243 | Hello world with a twist ;) |
|
